
Home / Court Resources / VC Links & Court Directory
Court resources
VC Links & Court Directory
One-click links to the official websites of the Punjab & Haryana High Court and the District Courts of Chandigarh, Mohali and Panchkula: VC, cause lists, case status, filing, magistrates and contacts.
Please note: Collected from official public websites for convenience only; please verify on the linked official source. Master Legal Work accepts no liability for errors or changes at source.
Last verified 10 October 2026. Next verification by 10 November 2026 (monthly), or earlier when new information arrives. High Court roster as on 12.10.2026.
High Court
Punjab & Haryana High Court
Per-court-room Zoom links are not published as links on the High Court website, so they are shown below as text from the chamber’s Drive copy of the High Court list. Request the VC link on the VC module after the cause list is out and by 9:00 AM on the date of listing.
Hearings & VC सुनवाई और वीसी · ਸੁਣਵਾਈ ਅਤੇ ਵੀਸੀ
Cause Lists & Status वाद सूची और केस स्थिति · ਕਾਜ਼ ਲਿਸਟ ਅਤੇ ਕੇਸ ਸਥਿਤੀ
Filing & Copies फ़ाइलिंग और प्रमाणित प्रति · ਫਾਈਲਿੰਗ ਅਤੇ ਤਸਦੀਕਸ਼ੁਦਾ ਨਕਲ
Contacts संपर्क · ਸੰਪਰਕ
Court-room Zoom links (text; no official per-room link) DOCX 40 KB
From Drive file "2025_09_17_o_m.pdf" (ID 1RXO6TaRLgdyiDWAS2rIwoFlJX8pe0rbH); judges as per the High Court sitting roster for 12.10.2026 (https://new.phhc.gov.in/sitting-roster). The High Court website has no per-court-room link page. Request the VC link on https://new.phhc.gov.in/video-conference by 9:00 AM on the date of listing. Court rooms 5, 35, 37, 46, 59 are not in the Drive list (Meeting ID from the roster); court rooms 4, 11 have no sitting on 12.10.2026.
| Court room | Judge (roster 12.10.2026) | Zoom | Meeting ID | Note |
|---|---|---|---|---|
| 1 | Hon'ble The Chief Justice Division Bench D-I | Zoom | 383 029 6344 | |
| 2 | Hon'ble Mr. Justice Deepak Sibal Division Bench D-II | Zoom | 682 434 3859 | |
| 3 | Hon'ble Mr. Justice Suvir Sehgal Division Bench D-V | Zoom | 802 684 2518 | |
| 4 | No sitting listed for this date | Zoom | 835 308 1950 | |
| 5 | Hon'ble Mr. Justice Anoop Chitkara Division Bench D-IV | Zoom | 450 536 0549 | Court room not in the Drive list; Meeting ID taken from the HC sitting roster. |
| 6 | Hon'ble Ms. Justice Alka Sarin Division Bench D-VI | Zoom | 726 597 8601 | |
| 7 | Hon'ble Mr. Justice Jasgurpreet Singh Puri Division Bench D-VII | Zoom | 875 839 8656 | Not holding court (work distributed: CR : 2,3,5,6,8,10,15,52,62) |
| 8 | Hon'ble Ms. Justice Archana Puri Division Bench D-VIII | Zoom | 359 261 6548 | |
| 10 | Hon'ble Mr. Justice Harsimran Singh Sethi Division Bench D-III | Zoom | 202 592 4427 | |
| 11 | No sitting listed for this date | Zoom | 268 658 1986 | |
| 12 | Hon'ble Mr. Justice Virinder Aggarwal Criminal (single bench) | Zoom | 297 361 4925 | |
| 13 | Hon'ble Mr. Justice Tribhuvan Dahiya Writ (single bench) | Zoom | 415 698 6368 | |
| 14 | Hon'ble Mr. Justice Sandeep Moudgil Writ (single bench) | Zoom | 634 675 2612 | |
| 15 | Hon'ble Mr. Justice Vikas Bahl Division Bench D-X | Zoom | 681 728 2813 | |
| 16 | Hon'ble Ms. Justice Monica Chhibber Sharma Division Bench D-VI | Zoom | 820 252 5125 | Not holding court (work distributed: CR : 17,21,25,29,68) |
| 17 | Hon'ble Mr. Justice Amarinder Singh Grewal Civil (single bench) | Zoom | 450 536 0549 | |
| 18 | Hon'ble Mr. Justice Kuldeep Tiwari Writ (single bench) | Zoom | 966 091 5985 | |
| 19 | Hon'ble Mr. Justice Pravindra Singh Chauhan Division Bench D-VII | Zoom | 921 282 5114 | |
| 20 | Hon'ble Mr. Justice Deepak Manchanda Civil (single bench) | Zoom | 507 527 4635 | |
| 21 | Hon'ble Mr. Justice Parmod Goyal Civil (single bench) | Zoom | 989 448 1625 | |
| 22 | Hon'ble Mr. Justice Deepak Gupta Civil (single bench) | Zoom | 374 074 5363 | |
| 23 | Hon'ble Mr. Justice Deepinder Singh Nalwa Civil (single bench) | Zoom | 397 897 0320 | |
| 24 | Hon'ble Mr. Justice Harsh Bunger Civil (single bench) | Zoom | 454 613 3408 | |
| 25 | Hon'ble Ms. Justice Lapita Banerji Civil & Writ | Zoom | 505 780 7058 | |
| 26 | Hon'ble Mr. Justice Vikram Aggarwal Criminal (single bench) | Zoom | 776 881 4617 | |
| 27 | Hon'ble Mr. Justice Pankaj Jain Writ (single bench) | Zoom | 463 217 5285 | |
| 28 | Hon'ble Mr. Justice Namit Kumar Writ (single bench) | Zoom | 988 149 3072 | |
| 29 | Hon'ble Mr. Justice Vikas Suri Civil (single bench) | Zoom | 487 432 5018 | |
| 30 | Hon'ble Mr. Justice Harkesh Manuja Civil (single bench) | Zoom | 427 018 3704 | |
| 31 | Hon'ble Mr. Justice Rajesh Gaur Division Bench D-V | Zoom | 478 122 3872 | |
| 32 | Hon'ble Ms. Justice Nidhi Gupta Writ (single bench) | Zoom | 419 547 5739 | |
| 33 | Hon'ble Mr. Justice Yashvir Singh Rathor Civil (single bench) | Zoom | 695 837 7716 | |
| 34 | Hon'ble Ms. Justice Sudeepti Sharma Writ (single bench) | Zoom | 978 115 6943 | |
| 35 | Hon'ble Mr. Justice Sunish Bindlish Division Bench D-II | Zoom | 834 377 4037 | Court room not in the Drive list; Meeting ID taken from the HC sitting roster. |
| 36 | Hon'ble Mr. Justice Harpreet Singh Brar Writ (single bench) | Zoom | 899 784 4927 | |
| 37 | Hon'ble Mr. Justice Minderjeet Yadav Division Bench D-III | Zoom | 264 175 5733 | Court room not in the Drive list; Meeting ID taken from the HC sitting roster. |
| 38 | Hon'ble Mr. Justice Jagmohan Bansal Civil & Writ | Zoom | 980 320 7324 | |
| 40 | Hon'ble Mr. Justice Rohit Kapoor Division Bench D-I | Zoom | 639 153 8896 | |
| 41 | Hon'ble Ms. Justice Divya Sharma Division Bench D-X | Zoom | 410 431 5674 | |
| 42 | Hon'ble Mr. Justice Ravinder Malik Division Bench D-XI | Zoom | 652 179 7658 | |
| 43 | Hon'ble Mr. Justice Surya Partap Singh Criminal (single bench) | Zoom | 708 888 5294 | |
| 44 | Hon'ble Ms. Justice Amarjot Bhatti Civil (single bench) | Zoom | 679 230 8525 | |
| 45 | Hon'ble Ms. Justice Aaradhna Sawhney Criminal (single bench) | Zoom | 453 292 8905 | |
| 46 | Hon'ble Mrs. Justice Ramesh Kumari Criminal (single bench) | Zoom | 880 452 5346 | Court room not in the Drive list; Meeting ID taken from the HC sitting roster. |
| 47 | Hon'ble Ms. Justice Sukhvinder Kaur Criminal (single bench) | Zoom | 546 706 0119 | |
| 48 | Hon'ble Ms. Justice Neerja K. Kalson Criminal (single bench) | Zoom | 820 324 8620 | HC roster for 12.10.2026 shows Meeting ID 976 610 8726 for this bench; use the ID shown on the day. |
| 49 | Hon'ble Mr. Justice Sanjiv Berry Civil (single bench) | Zoom | 208 028 3631 | Not holding court (work distributed: CR : 17,20,21,22,23,24,25,29,30,33,38,44,51) |
| 50 | Hon'ble Ms. Justice Shalini Singh Nagpal Criminal (single bench) | Zoom | 813 254 9641 | Not holding court |
| 51 | Hon'ble Ms. Justice Harpreet Kaur Jeewan Civil (single bench) | Zoom | 648 565 8389 | |
| 52 | Hon'ble Mr. Justice Rajesh Bhardwaj Division Bench D-IX | Zoom | 584 503 3767 | |
| 53 | Hon'ble Mr. Justice Jasjit Singh Bedi Criminal (single bench) | Zoom | 364 241 4939 | |
| 54 | Hon'ble Ms. Justice Mandeep Pannu Division Bench D-VIII | Zoom | 583 959 7637 | |
| 55 | Hon'ble Mr. Justice H.S. Grewal Criminal (single bench) | Zoom | 694 631 3014 | |
| 56 | Hon'ble Ms. Justice Rupinderjit Chahal Criminal (single bench) | Zoom | 556 572 2027 | |
| 57 | Hon'ble Mr. Justice Aman Chaudhary Criminal & Writ | Zoom | 476 584 1483 | |
| 58 | Hon'ble Mr. Justice Sanjay Vashisth Criminal (single bench) | Zoom | 677 065 3224 | |
| 59 | Hon'ble Mr. Justice Harmeet Singh Deol Division Bench D-IV | Zoom | 489 839 9729 | Court room not in the Drive list; Meeting ID taken from the HC sitting roster. |
| 61 | Hon'ble Ms. Justice Manisha Batra Criminal (single bench) | Zoom | 599 905 1504 | |
| 62 | Hon'ble Mr. Justice Vinod S. Bhardwaj Division Bench D-IX | Zoom | 416 614 1467 | |
| 63 | Hon'ble Ms. Justice Puja Chopra Division Bench D-IX | Zoom | 808 557 0445 | |
| 64 | Hon'ble Mr. Justice Alok Jain Criminal (single bench) | Zoom | 514 492 2339 | Not holding court (work distributed: CR : 12,26,48,53,55,58,61,66,67) |
| 65 | Hon'ble Ms. Justice Kirti Singh Writ (single bench) | Zoom | 374 089 9343 | |
| 66 | Hon'ble Mr. Justice Sumeet Goel Criminal (single bench) | Zoom | 307 414 6848 | |
| 67 | Hon'ble Mr. Justice Ramesh Chander Dimri Criminal (single bench) | Zoom | 988 155 5082 | |
| 68 | Hon'ble Mr. Justice Subhas Mehla Civil (single bench) | Zoom | 642 052 7103 | Not holding court (work distributed: CR : 17,20,21,22,23,24,25,29,30,33,38,44,51) |
| 69 | Hon'ble Mr. Justice N.S. Shekhawat Criminal (single bench) | Zoom | 269 928 4051 | Not holding court (work distributed: CR : 12,26,48,53,55,58,61,66,67) |
UT Chandigarh › District Courts
District Courts, Chandigarh
The court-wise VC list (judge, Google Meet link, reader) is the official PDF under Hearings & VC. Zoom details are not in that list, so they are shown below as text from Drive.
Hearings & VC सुनवाई और वीसी · ਸੁਣਵਾਈ ਅਤੇ ਵੀਸੀ
Cause Lists & Status वाद सूची और केस स्थिति · ਕਾਜ਼ ਲਿਸਟ ਅਤੇ ਕੇਸ ਸਥਿਤੀ
Filing & Copies फ़ाइलिंग और प्रमाणित प्रति · ਫਾਈਲਿੰਗ ਅਤੇ ਤਸਦੀਕਸ਼ੁਦਾ ਨਕਲ
Magistrates & Police मजिस्ट्रेट और पुलिस · ਮੈਜਿਸਟ੍ਰੇਟ ਅਤੇ ਪੁਲਿਸ
Contacts संपर्क · ਸੰਪਰਕ
Zoom links (text from Drive; not in the official list) DOCX 38 KB
Zoom details are not in the official VC list (which gives Google Meet links); they come from Drive file "Chandigarh VC Links.xlsx" (ID 1ZVPD95uAhMg1lPr-NeRAYAmhOEDRSNzC), matched to the official list by the same Google Meet link.
| Court | Zoom | Meeting ID | Passcode |
|---|---|---|---|
| District & Sessions Judge | Zoom | 482 063 9583 | Y09GR2 |
| Addl. District & Sessions Judge | Zoom | 502 464 9085 | 1u9fE1 |
| Addl. District & Sessions Judge (Fast Track Spl. Court, POCSO) | Zoom | 989 820 5254 | 7zxpHP |
| Addl. District & Sessions Judge | Zoom | 804 784 5874 | 0nDC3H |
| Special Judge, NDPS Court | Zoom | 523 467 0717 | H9yRPy |
| Addl. District & Sessions Judge | Zoom | 440 800 3854 | 4QjeG6 |
| Chief Judicial Magistrate | Zoom | 898 958 0635 | U7MmDf |
| Addl. Chief Judicial Magistrate | Zoom | 620 816 1422 | g91gU4 |
| Principal Magistrate, Juvenile Justice Board | Zoom | 264 213 4715 | EXaE3u |
| Judicial Magistrate 1st Class | Zoom | 747 574 2291 | MqT5nu |
| Judicial Magistrate 1st Class | Zoom | 381 672 5353 | iZ5SE7 |
| Judicial Magistrate 1st Class | Zoom | 825 071 2325 | Wf0vcu |
| Judicial Magistrate 1st Class | Zoom | 251 691 7678 | vRscR2 |
| Exclusive Court, s.138 N.I. Act | Zoom | 555 819 3222 | 34pHpr |
Punjab › District Courts
District Courts, SAS Nagar (Mohali)
The court-wise VC list (judge, Google Meet link, reader, for SAS Nagar, Dera Bassi and Kharar) is the official PDF under Hearings & VC.
Hearings & VC सुनवाई और वीसी · ਸੁਣਵਾਈ ਅਤੇ ਵੀਸੀ
Cause Lists & Status वाद सूची और केस स्थिति · ਕਾਜ਼ ਲਿਸਟ ਅਤੇ ਕੇਸ ਸਥਿਤੀ
Filing & Copies फ़ाइलिंग और प्रमाणित प्रति · ਫਾਈਲਿੰਗ ਅਤੇ ਤਸਦੀਕਸ਼ੁਦਾ ਨਕਲ
Magistrates & Police मजिस्ट्रेट और पुलिस · ਮੈਜਿਸਟ੍ਰੇਟ ਅਤੇ ਪੁਲਿਸ
Haryana › District Courts
District Courts, Panchkula
The court-wise VC list (Panchkula and Kalka, with the VC coordinator) is the official PDF under Hearings & VC.
Hearings & VC सुनवाई और वीसी · ਸੁਣਵਾਈ ਅਤੇ ਵੀਸੀ
Cause Lists & Status वाद सूची और केस स्थिति · ਕਾਜ਼ ਲਿਸਟ ਅਤੇ ਕੇਸ ਸਥਿਤੀ
Filing & Copies फ़ाइलिंग और प्रमाणित प्रति · ਫਾਈਲਿੰਗ ਅਤੇ ਤਸਦੀਕਸ਼ੁਦਾ ਨਕਲ
- e-Filing 3.0 in District Courts of Punjab, Haryana & UT Chandigarh (official notice)
- e-Filing portal (eCourts)
- Certified copy: application form: no online link on the official website; apply at the court’s copying branch
- Court forms (official page)
Magistrates & Police मजिस्ट्रेट और पुलिस · ਮੈਜਿਸਟ੍ਰੇਟ ਅਤੇ ਪੁਲਿਸ
- Duty Magistrate (official page)
- Duty roster, current month (official PDF)
- Police Station Wise Magistrate (official page)
- Police-station-wise order (official PDF)
- Police stations: official police directory
- Haryana Police: Police Commissionerate Panchkula directory (updated 21.09.2026) (official police website)
- Panchkula Police: home page helplines (official police website)
Consumer Commissions
Official websites
- State Commission, UT Chandigarh (Principal Bench): official website
- State Commission, UT Chandigarh (Additional Bench): official website
- District Commission-I, UT Chandigarh: official website
- District Commission-II, UT Chandigarh: official website
- State Commission, Punjab (Principal Bench): official website
- State Commission, Haryana (Panchkula): official website
- District Commission, Panchkula: official website
- All Commissions: e-filing and VC links issued per case: official website
VC details (text from Drive; no official standing link) DOCX 37 KB
From the chamber's Drive record of Consumer Commission VC details (02.09.2025); the commissions publish no standing VC link. Confirm with the registry before the date; e-Jagriti may send a per-case link.
| Commission | Mode | VC link | Meeting details / note |
|---|---|---|---|
| State Commission, UT Chandigarh (Principal Bench) | Webex | — | Meeting ID 2510 604 8379 · Password 04072024 |
| State Commission, UT Chandigarh (Additional Bench) | Webex | — | Meeting ID 25162167621 · Password 26073900 |
| District Commission-I, UT Chandigarh | Google Meet | Join | |
| District Commission-II, UT Chandigarh | Google Meet | Join | |
| State Commission, Punjab (Principal Bench) | Webex | — | Webex ID 25139250169 · Password 1037 |
| District Commission, SAS Nagar (Mohali) | Physical hearings only (as noted) | — | Email: confo-mh-pb@nic.in |
| State Commission, Haryana (Panchkula) | Not published | — | No public VC link found. Official email: hr.scdrc@gmail.com |
| District Commission, Panchkula | Not published | — | No public VC link found. Office: SCO 208, Sector 14, Panchkula; tel. 0172-2972000 |
| All Commissions: e-filing and VC links issued per case | e-Jagriti | — | VC hearing links are sent through the e-Jagriti portal for each case |
Other forums
These forums publish VC details with each day’s cause list.
Useful links
Book a consultation
Consultations by appointment: in person, by telephone, on WhatsApp or by video call. Your documents can be studied before the meeting.